# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | L G S P - 3 | 25-09-2021 | ২,৭,৩,৫,৫,৪, | |||||
2 | A D P | 12-05-2022 | সকল ওয়ার্ড | 300000/- | ||||
3 | কাবিখা | 06,06 | ||||||
4 | টিআর | 03,05,08,08 | 205000/- | |||||
5 | এলজিএসপি-২ | ১,২,৩,৪,৫,৬,৭,৮,৯ | ৫৮১৩৩৭ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS